Arrivals
Flight Origin Time ETA Carousel Gate Status
8P1531 Victoria 09:00 AM 09:30 AM 2 Delayed
WS3347 Edmonton 09:40 AM 09:58 AM 5 Delayed
WS183 Calgary 09:40 AM 09:43 AM 8 On Time
AC8268 Vancouver 09:43 AM 09:42 AM 9 On Time
WS3572 Vancouver 09:45 AM 09:42 AM 4 On Time
PD321 Toronto 10:47 AM 10:47 AM 9 On Time
4N509 Vancouver 10:55 AM 10:55 AM 4 On Time
AC191 Toronto 11:00 AM 10:59 AM On Time
WS185 Calgary 11:15 AM 11:14 AM 7 On Time
PD325 Ottawa 11:55 AM 11:46 AM 8 Early
F8759 Edmonton 12:10 PM 12:10 PM 9 On Time
AC8270 Vancouver 12:18 PM 12:18 PM 6 On Time
8P1883 Nanaimo 12:34 PM 12:34 PM 10 On Time
AC8272 Vancouver 01:13 PM 01:13 PM 7 On Time
WS3681 Calgary 01:20 PM 01:20 PM 5 On Time
WS3349 Edmonton 01:45 PM 02:06 PM 8 Delayed
AC8274 Vancouver 02:13 PM 02:13 PM 6 On Time
WS187 Calgary 02:25 PM 02:25 PM 9 On Time
WS3568 Vancouver 02:35 PM 02:35 PM 5 On Time
AS3143 Seattle -Tacoma 02:46 PM 02:46 PM 4 On Time
Departures
Flight Destination Time ETD Gate Status
8P1532 Victoria 09:35 AM 10:00 AM 2 Delayed
8P1960 Comox 09:45 AM 09:45 AM 10 On Time
8P1882 Nanaimo 09:55 AM 09:55 AM 3 On Time
WS3348 Edmonton 10:15 AM 10:36 AM 5 Delayed
AC8269 Vancouver 10:15 AM 10:15 AM 9 On Time
WS3561 Vancouver 10:20 AM 10:20 AM 4 On Time
WS186 Calgary 10:55 AM 10:55 AM 8 On Time
4N540 Vancouver 11:45 AM 11:45 AM 4 On Time
PD322 Toronto 11:45 AM 11:45 AM 9 On Time
AC192 Toronto 11:55 AM 11:55 AM On Time
WS188 Calgary 12:05 PM 12:05 PM 7 On Time
WS3282 Regina 12:30 PM 12:30 PM 1 On Time
PD326 Ottawa 12:50 PM 12:50 PM 8 On Time
AC8394 Calgary 12:55 PM 12:55 PM 6 On Time
F8758 Edmonton 12:55 PM 12:55 PM 9 On Time
AC8273 Vancouver 01:45 PM 01:45 PM 7 On Time
WS3690 Calgary 01:55 PM 01:55 PM 5 On Time
8P1884 Nanaimo 02:10 PM 02:10 PM 10 On Time
WS3350 Edmonton 02:30 PM 02:41 PM 8 Delayed
AC8275 Vancouver 02:50 PM 02:50 PM 6 On Time